Shop By Department
Search
Fortified British Wheat Flour(Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Salted Butter (31%) (Butter (Cows' Milk), Salt), Sugar, Demerara Sugar (4%), Sea Salt.
Packed in United Kingdom
Typical Values | 100g contains | A serving contains | % based on RI for Average Adult |
---|---|---|---|
Energy | 2144kJ | 476kJ | |
513kcal | 114kcal | ||
Fat | 27.1g | 6.0g | |
Saturates | 18.0g | 4.0g | |
Mono-unsaturates | 6.8g | 1.5g | |
Polyunsaturates | 0.7g | 0.2g | |
Carbohydrate | 60.9g | 13.5g | |
Sugars | 21.8g | 4.8g | |
Starch | 39.1g | 8.7g | |
Fibre | 1.8g | < 0.5g | |
Protein | 5.4g | 1.2g | |
Salt | 0.68g | 0.15g |
Sign In