Shop By Department
Search
Oat Flakes (73%), Sugar, Palm Oil, Freeze Dried Strawberry (1.5%), Sunflower Seeds, Honey, Desiccated Coconut.
For allergens, including cereals containing gluten, see ingredients in bold.
Also, not suitable for customers with an allergy to nuts, milk, wheat, rye, barley or spelt (wheat) due to manufacturing methods
Packed in United Kingdom
Typical Values | 100g contains | A serving contains | % based on RI for Average Adult |
---|---|---|---|
Energy | 1800kJ | 810kJ | |
428kcal | 192kcal | ||
Fat | 11.0g | 5.0g | |
Saturates | 3.6g | 1.6g | |
Mono-unsaturates | 3.8g | 1.7g | |
Polyunsaturates | 3.1g | 1.4g | |
Carbohydrate | 68.3g | 30.7g | |
Sugars | 16.5g | 7.4g | |
Starch | 51.8g | 23.3g | |
Fibre | 6.5g | 2.9g | |
Protein | 10.6g | 4.8g | |
Salt | 0.03g | 0.01g |
Easter Sunday | No |
---|
Sign In