Shop By Department
Search
Carrot (21%), Mung Beans (17%), Broccoli (17%), Red Pepper (10%), Yellow Pepper (10%), Red Onion (10%), Babycorn (9%), Water Chestnut (6%).
Packed in Spain
Typical Values | 100g contains | A serving contains | % based on RI for Average Adult |
---|---|---|---|
Energy | 477kJ | 382kJ | |
115kcal | 92kcal | ||
Fat | 7.7g | 6.2g | |
Saturates | 0.5g | 0.4g | |
Carbohydrate | 7.6g | 6.1g | |
Sugars | 6.1g | 4.9g | |
Fibre | 2.8g | 2.2g | |
Protein | 2.4g | 1.9g | |
Salt | 0.08g | 0.06g |
Sign In